Dresses Size Guide 1

Size   Chest Length Height
 Kid Size cm inch cm inch cm ft inch
 2T 90 27 10.6" 56 22" 85-95 2'11"
3T 100 28 11" 58 22.8" 95-105 3'4"
4T 110 29 11.4" 60 23.6" 105-115 3'5"
5T 110 30 11.8" 62 24.4" 105-115 3'7"
6T 120 31 12.2" 64 25.2" 115-125 3'9"
7T 120 32 12.6" 66 26" 115-125 3'11"
8T 130 33 13" 68 26.8" 125-135 4'3"
9T 140 34 13.4" 70 27.6" 135-145 4'5"
10T 140 35 13.8" 72 28.4" 135-145 4'7"
11T 150 36 14.2" 74 29.2" 145-155 4'9"
12T 150 37 14.6" 76 30" 145-155 4'11"



🦄 Manual measurement, please allow 2-4 cm error 🦄