Dresses Size Guide P2

Size   Chest Length Height
 Kid Size cm inch cm inch cm ft inch
 2T 90 58 22.8" 64 25.2" 85-95 2'11"
3T 100 60 23.6" 66 26" 95-105 3'4"
4T 110 62 24.4" 68 26.8" 105-115 3'5"
5T 110 64 25.2" 70 27.6" 105-115 3'7"
6T 120 66 26" 72 28.3" 115-125 3'9"
7T 120 68 26.8" 76 29.1" 115-125 3'11"
8T 130 70 27.6" 80 31.5" 125-135 4'3"
9T 140 72 28.3" 82 32.3" 135-145 4'5"
10T 140 74 29.1" 84 33.1" 135-145 4'7"
11T 150 76 29.9" 86 33.9" 145-155 4'9"
12T 150 78 30.7" 88 34.6" 145-155 4'11"



🦄 Manual measurement, please allow 2-4 cm error 🦄