Size | Waist Width |
Waist Relaxed |
|
|
Hip Relaxed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||||
S | 58 | 22.83" | 93 | 36.61" | 92 | 36.22" | 88 | 34.65" | 108 | 42.52" | |||||
M | 61 | 24.02" | 96 | 37.80" | 92 | 36.22" | 92 | 36.22" | 112 | 44.09" | |||||
L | 64 | 25.20" | 99 | 38.98" | 94 | 37.01" | 96 | 37.80" | 116 | 45.67 | |||||
XL | 67 | 26.38" | 102 | 40.16" | 94 | 37.01" | 100 | 39.37" | 120 | 47.24 | |||||
XXL | 70 | 27.56" | 105 | 41.34" | 96 | 37.80" | 104 | 40.94" | 124 | 48.82 | |||||
3XL | 74 | 29.13" | 109 | 42.91" | 98 | 38.58" | 108 | 42.52" | 128 | 50.39 | |||||
4XL | 78 | 30.71" | 113 | 44.49" | 102 | 40.16" | 112 | 44.09" | 132 | 51.97 |
🦄 Manual measurement, please allow 2-4 cm error 🦄