Shirts Size Guide

Size Chest Length Shoulder Sleeve Length
  cm inch cm inch cm inch cm inch
 XXS  41 16.1"  61 24"  38 14.9"  19 7.4"
 XS  44 17.3"  63 24.8"  40 15.7"  20.5 8.1"
 S  47 18.5"  65 25.6"  42 16.5"  22 8.6"
 M  50 19.7"  68 26.7"  44 17.3"  23.5 9.2"
 L  53 20.9"  71 28"  46 18.1"  25 9.8"
 XL  56 22"  74 29.1"  48 18.8"  26.5 10.4"
 XXL   59 23.2"  77 30.3"  50 19.7"  28 11"
 3XL   62 24.4"  79 31.1"  52 20.5"  29.5 11.6"
 4XL  65 25.6"  81 31.8"  54 21.3"  31 12.2"
 5XL  68 26.8" 83 32.7"  56 22"  32.5 12.8"


🦄 Manual measurement, please allow 2-4 cm error 🦄